5 YEAR FINANCIAL SUMMARY
| 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|
| Revenue | 36,362 | 60,839 | 82,528 | 82,339 | 78,279 |
| Operating Profit | 922 | 6,122 | 9,142 | 10,252 | 7,995 |
| Share of results of associate | – | – | – | – | – |
| Interest receivable | 60 | 5 | 60 | 611 | 631 |
| Other financing (costs)/ Income | (134) | (164) | (148) | (75) | (90) |
| Profit before exceptional item and income tax | 848 | 5,963 | 9,054 | 10,788 | 8,536 |
| Exceptional Item | (757) | – | 547 | – | – |
| Profit before income tax | 91 | 5,963 | 9,601 | 10,788 | 8,536 |
| Income tax | 22 | (1,797) | (1,706) | (3,071) | (2171) |
| Profit for the period | 113 | 4,166 | 7,895 | 7,717 | 6,365 |
| Dividends Paid | 0 | 739 | 3,062 | 3,519 | 4,014 |
| Net assets employed | 37,141 | 42,683 | 56,648 | 59,941 | 61,263 |
RATIOS
| 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|
| Operating Profit | 2.5% | 10.0% | 11.1% | 12.5% | 10.20% |
| Adjusted basic earning per share (pence) | 6.5 | 37.8 | 66.9 | 70.2 | 57.9 |
| Basic earning per share (pence) | 1 | 37.8 | 71.7 | 70.2 | 57.9 |