
May 2024 | August 2023 | |
---|---|---|
Total number of shares in issue | 11,030,172 | 11,030,172 |
Number of treasury shares which do not hold voting rights | 32,337 | 32,337 |
Number of shares with voting rights | 10,997,835 | 10,997,835 |
% of shares not in public hands | 24.3% | 26.4% |
Updated May 2024
Significant holdings
May 2024 | August 2023 | |
---|---|---|
Rathbone plc | 16.4% | 17.2% |
JA & L Roper | 8.4% | 9.0% |
Charles Stanley | 8.4% | 8.1% |
Invesco | 7.4% | 8.1% |
S Roper | 6.8% | 8.2% |
Cannacord Genuity Group Inc | 5.9% | 5.4% |
Phoenix Asset Management | 5.8% | 4.3% |
Close Brothers Group | 4.9% | 1.2% |
ES & SJ Roper | 3.2% | 3.2% |
AD Roper | 3.2% | 3.2% |
Updated May 2024