5 YEAR FINANCIAL SUMMARY
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Revenue | 60,839 | 82,528 | 82,339 | 78,279 | 76,277 |
| Operating Profit | 6,122 | 9,142 | 10,252 | 7,995 | 5,643 |
| Share of results of associate | – | – | – | – | – |
| Interest receivable | 5 | 60 | 611 | 631 | 559 |
| Other financing (costs)/ Income | -164 | -148 | -75 | -90 | -175 |
| Profit before exceptional item and income tax | 5,963 | 9,054 | 10,788 | 8,536 | 6,027 |
| Exceptional Items | – | 547 | – | – | – |
| Profit before income tax | 5,963 | 9,601 | 10,788 | 8,536 | 6,027 |
| Income tax | -1,797 | -1,706 | -3,071 | -2,171 | -1,666 |
| Profit for the year | 4,166 | 7,895 | 7,717 | 6,365 | 4,361 |
| Dividends Paid | 739 | 3,062 | 3,519 | 4,014 | 3,684 |
| Net assets employed | 42,683 | 56,648 | 60,316 | 61,263 | 61,539 |
RATIOS
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Operating Profit | 10.1% | 11.1% | 12.4% | 10.2% | 7.4% |
| Adjusted basic earning per share (pence) | 37.8 | 66.9 | 70.2 | 57.9 | 39.7 |
| Basic earning per share (pence) | 37.8 | 71.7 | 70.2 | 57.9 | 39.7 |