Skip to content

Financial Reports

5 YEAR FINANCIAL SUMMARY

2019 2020 2021 2022 2023
Revenue 67,502 36,362 60,839 82,528 82,339
Operating Profit 11,242 922 6,122 9,142 10,252
Share of results of associate (22)
Interest receivable 124 60 5 60 611
Other financing (costs)/ Income (168) (134) (164) (148) (75)
Profit before exceptional item and income tax 11,176 848 5,963 9,054 10,788
Exceptional Item 117 (757) 547
Profit before income tax 11,293 91 5,963 9,601 10,788
Income tax (2,136) 22 (1,797) (1,706) (3,071)
Profit for the period 9,157 113 4,166 7,895 7,717
Dividends Paid 3,356 0 739 3,062 3,519
Net assets employed 41,841 37,141 42,683 56,648 59,941

RATIOS

2019 2020 2021 2022 2023
Operating Profit 17.0% 2.5% 10.0% 11.1% 12.5%
Adjusted basic earning per share (pence) 81.7 6.5 37.8 66.9 70.2
Basic earning per share (pence) 82.6 1 37.8 71.7 70.2

There’s more to explore

explore our website

More from Churchill

Churchill Logo
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.