
Dec 2024 | May 2024 | August 2023 | |
---|---|---|---|
Total number of shares in issue | 11,030,172 | 11,030,172 | 11,030,172 |
Number of treasury shares which do not hold voting rights | 32,337 | 32,337 | 32,337 |
Number of shares with voting rights | 10,997,835 | 10,997,835 | |
% of shares not in public hands | 24.3% | 26.4% |
Updated September 2025
Significant holdings
March 2025 | May 2024 | August 2023 | |
---|---|---|---|
Rathbone plc | 14.27% | 16.4% | 17.2% |
JA & L Roper | 0.00% | 8.4% | 9.0% |
Charles Stanley | 7.53% | 8.4% | 8.1% |
Invesco | 6.49% | 7.4% | 8.1% |
S Roper | 6.83% | 6.8% | 8.2% |
Cannacord Genuity Group Inc | 5.74% | 5.9% | 5.4% |
Phoenix Asset Management | 0.00% | 5.8% | 4.3% |
Close Brothers Group | 5.47% | 4.9% | 1.2% |
ES & SJ Roper | 0.00% | 3.2% | 3.2% |
AD Roper | 0.00% | 3.2% | 3.2% |
Channon Holdings | 8.45% | 0.00% | |
Aberdeen plc | 4.52% | 0.00% |
Updated September 2025