| Mar 2025 | Dec 2024 | May 2024 | Aug 2023 | |
|---|---|---|---|---|
| Total number of shares in issue | 11,030,172 | 11,030,172 | 11,030,172 | 11,030,172 |
| Number of treasury shares which do not hold voting rights | 32,337 | 32,337 | 32,337 | 32,337 |
| Number of shares with voting rights | 10,997,835 | 10,997,835 | 10,997,835 | 10,997,835 |
| % of shares not in public hands | 24.0% | 24.0% | 24.3% | 26.4% |
Updated October 2025
Significant holdings
| March 2025 | May 2024 | August 2023 | |
|---|---|---|---|
| Rathbone plc | 14.3% | 16.40% | 17.20% |
| JA & L Roper | 8.1% | 8.40% | 9.00% |
| Charles Stanley | 7.5% | 8.40% | 8.10% |
| Invesco | 6.5% | 7.40% | 8.10% |
| S Roper | 6.8% | 6.80% | 8.20% |
| Cannacord Genuity Group Inc | 5.7% | 5.90% | 5.40% |
| Phoenix Asset Management | 8.5% | 5.80% | 4.30% |
| Close Brothers Group | 5.5% | 4.90% | 1.20% |
| ES & SJ Roper | <3% | 3.20% | 3.20% |
| AD Roper | <3% | 3.20% | 3.20% |
| Aberdeen plc | 4.5% | – | – |
Updated October 2025